2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A

2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve

$39,272

Drive Away
0 views
Click to reveal phone number. Stock no: 72189
10 kms
Automatic
SUV
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A

Key information

2024 Mazda CX-30 G20 SKYACTIV-Drive Evolve DM2W7A
Kilometres
10kms
Compliance year
2024
Build year
2024
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
72189
VIN
JM0DM2W7A00259277

Dealer Comments

Car Summary

Body typeSUV
Drive typeFWD
Exterior colorMachine Grey
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Weight1928 kg
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Mornington Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mornington Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Mornington MazdaMazda Dealer in Mornington VIC. Dealer License: LMCT 4180. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio