2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series

2024 Mazda CX-30 G25 Touring

$46,311

Drive Away
0 views
Click to reveal phone number. Stock no: 72412
10 kms
Automatic
SUV
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series
2024 Mazda CX-30 G25 Touring DM Series

Key information

2024 Mazda CX-30 G25 Touring DM Series
Kilometres
10kms
Compliance year
2024
Build year
2024
Engine
2488 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
72412
VIN
JM0DM2WLA00301429

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorJet Black
Torque252 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Weight1939 kg
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Mornington Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mornington Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Mornington MazdaMazda Dealer in Mornington VIC. Dealer License: LMCT 4180. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio